Description
This outstanding condo has a gorgeous view of the Guadalupe River. There is a large patio that overlooks the river. Come jump into the pool and cool off on a hot day! Bring the family down for an awesome and exciting vacation at the Guadalupe River!
MAXIMUM OCCUPANCY 62 parking passes will be provided (no wristbands required)
- All Condos will be supplied with bath linens
- All kitchens are equipped with basic cookware, silverware, pots, pans, drinking & coffee cups. All Condos are individually owned, some kitchens may have more or less items then others, such as Keurigs, blenders, additional cookware, etc.
- We supply 1 laundry pod and 1 dishwasher pod per stay.
- There will be 1 roll of paper towels in the kitchen and 2 rolls of toilet paper per bathroom.
- Extra linens for sleeper sofa are located in front bedroom closet.
- Wifi connection is available in all condos, each may not have their own private secure network.
View New Braunfels, TX in a larger map
Amenities
- King bed in master
- Queen bed in the 2nd bedroom
- 1 Full roll away bed
- Grills down at the pool area, first come first serve
- Pool
- River not accessible
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season Week Days | $165 | $165 | $165 | $165 | $165 | $175 | $175 | $1,600 | 2 | |
Peak/Holiday Season Week Days | $225 | $225 | $225 | $225 | $225 | $250 | $250 | $1,600 | 2 |
Reviews
Pete
Austin, US
Reviewed: Sep 14, 2020
Property Manager
NB Leasing is truly a customer oriented management team.
Property
Can't say enough about the privacy.
Elena
Reviewed: Nov 13, 2018
Property Manager
I stayed at this apartment with a total of 5 guests, and we had a great time! We were in town attending Wurst Fest, and were a quick Uber drive from the festivities and lots of fun downtown restaurants. Check-in and out were very easy, and we really appreciated having such a relaxing place to come back to. I would definitely stay again!
Property
Thanks for making our trip to WurstFest special! We had a great time and enjoyed being so close to the downtown area of New Braunfels.
Glenn
Reviewed: Nov 13, 2018
Property Manager
A good option close to attractions in NBTX. No-frills unit was clean and comfortable, and host communication was great.