Description
Come join us at Camp Warnecke Condos Estates where you will stay right on the river. This comfy, feel at home condo is the perfect vacation getaway! This condo is on the 2nd floor and has 2 balconies. The downstairs balcony can be accessed from the living room, and the upstairs balcony is accessible from the Master bedroom. If you haven’t already booked your next vacation, make sure you book with us!
MAXIMUM OCCUPANCY 66 wristbands and 2 parking passes will be provided
THE WRISTBANDS ARE FOR ACCESS TO THE PROPERTY AND PROPERTY AMENITIES ONLY, AND MUST BE WORN BY ALL OCCUPANTS. THEY ARE NOT FOR OTHER ACTIVITIES SUCH AS ADMITTANCE TO SCHLITTERBAHN OR FOR TUBE RENTALS!
- All Condos will be supplied with bath linens
- All kitchens are equipped with basic cookware, silverware, pots, pans, drinking & coffee cups. All Condos are individually owned, some kitchens may have more or less items then others, such as Keurigs, blenders, additional cookware, etc.
- We supply 1 laundry pod and 1 dishwasher pod per stay.
- There will be 1 roll of paper towels in the kitchen and 2 rolls of toilet paper per bathroom.
- Extra linens for sleeper sofa are located in hall closet.
- Wifi connection is available in all condos, each may not have their own private secure network.
Amenities
- King in master bedroom
- 2 Twins in the 2nd bedroom
- Queen sleeper sofa
- Washer/dryer
- WIFI/cable
- Hot tub/swimming pool
- Private river exit
- Across the street from Schlitterbahn
- 2 Parking spaces
- River View
- River Access
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season Week Days | $195 | $195 | $195 | $195 | $195 | $210 | $210 | $1,500 | 2 | |
Peak/Holiday Season Week Days | $260 | $260 | $260 | $260 | $260 | $285 | $285 | $1,550 | 2 | |
Peak/Holiday Season Weekends | $285 | $285 | $285 | $285 | $285 | $285 | $285 | 2 |
Reviews
Russell
Vidor, US
Reviewed: Jul 5, 2020
Property Manager
Property
Thomas
Cedar Falls, US
Reviewed: Feb 1, 2019
Property Manager
Curt and Brooke were easy to work with and were very knowledgeable and willing to serve as a great host.
Property
C204 is in great shape and clean. It was a pleasure to stay here.
Rosalie
Plano, US
Reviewed: Aug 22, 2018
Property Manager
Property
Karl
san antonio, US
Reviewed: Jun 12, 2018
Property Manager
Property
Francisco
Spring, US
Reviewed: Aug 9, 2016
Property Manager
Property
Anna
Pasadena, US
Reviewed: Jul 31, 2016
Property Manager
Very friendly and willing to work with you.
Property
Have always liked staying at Camp Warneke, with its access to the river.
Kimberly
San Antonio, US
Reviewed: Jul 22, 2016
Property Manager
Everyone was extremely helpful, kind and friendly!
Property
Loved how nice and clean the condo was. It had everything we needed and more to make it a perfect vacation with my family. Appreciated the kind and helpful leasing staff.
Binky
College Station
Reviewed: Jul 17, 2016
Property Manager
Property