Description
This adorable and cozy cabin is located on the Guadalupe River near the 2nd river crossing. Come relax on the beautiful porch, where you can see the Guadalupe River. Need to cool off? Walk across the street and jump right into the river. Lil Kahuna is a pet-friendly place with a large yard for your pets to run around. If you just need some peace and quiet Lil Kahuna is the place to be! MAXIMUM OCCUPANCY 6
**click on View Larger Map below for exact location**
View Larger Map
- All Condos will be supplied with bath linens
- All kitchens are equipped with basic cookware, silverware, pots, pans, drinking & coffee cups. All Condos are individually owned, some kitchens may have more or less items then others, such as Keurigs, blenders, additional cookware, etc.
- We supply 1 laundry pod and 1 dishwasher pod per stay.
- There will be 1 roll of paper towels in the kitchen and 2 rolls of toilet paper per bathroom.
- Extra linens for sleeper sofa are located in hall closet.
- Wifi connection is available in all condos, each may not have their own private secure network.
**click on View Larger Map below for exact location**
View Larger Map
Amenities
- 1 bedroom
- 1 bath
- Queen size bed in the master bedroom
- 2 full futons in the living room
- Pets acceptable with a $30 additional non-refundable pet fee
- Parking spaces for 2 vehicles
- Washer/dryer
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season Week Days | $205 | $205 | $205 | $205 | $205 | $220 | $220 | $1,400 | 2 | |
Low Season Weekends | $220 | $220 | $220 | $220 | $220 | $220 | $220 | $1,400 | 2 | |
Peak/Holiday Season Week Days | $270 | $270 | $270 | $270 | $270 | $295 | $295 | $1,620 | 2 | |
Peak/Holiday Season Weekends | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $1,620 | 2 |
Reviews
Jennifer
Rockwall, US
Reviewed: Aug 23, 2020
Property Manager
Absolute professionals and perfect
Property
I LOVED this property. We have been going to the Guadalupe river for the past 15 years and somehow missed this gem. We wont ever stay anywhere else again. loved loved loved Lil Kahuna! Could not be in a more perfect location.
Joseph
Lufkin, US
Reviewed: Aug 21, 2018
Property Manager
Property
Chris
Grand Prairie, US
Reviewed: Jul 22, 2018
Property Manager
Property
PAULINE
HOUSTON, US
Reviewed: Jun 25, 2018
Property Manager
everyone was friendly and great!
Property
our family had a wonderful stay! we will be back very soon!!!! thank you for everything :)
Stuart
Austin, US
Reviewed: May 24, 2018
Property Manager
Property
Had a great time!
Terri
Plano, US
Reviewed: May 23, 2018
Property Manager
Property
I have stayed at this cabin several other times and love it. The grill across the street has good food and live being able to walk across the street to hang out in the water. The power was out for the first few hours we were there(power outage in the entire area) and as it was approaching dark I only found one flashlight. Could use another one. Also a few minor maintenance issues to note the toilet paper holder and towel holder are loose and the shower needs to be revaulked and a serious scrub or resurfacing to the shower floor is needed. Also the garbage disposal did not work.
Jamie
Needville, US
Reviewed: Sep 26, 2016
Property Manager
Property
Krissi
Magnolia, US
Reviewed: Sep 5, 2016
Property Manager
Property
Very cute cabin, everything needed was offered. Loved that there were things left to be used (salt & pepper) kool-aid (etc.). Loved the at home feel.
Scott
LaPorte
Reviewed: Jul 15, 2016
Property Manager
Property